# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Rural Infrastructure Reforms (Kabita-Cash Finance) General 1st Phase in FY 2022-2023 | 21-12-2022 | 25-06-2023 | kabita | ৪১,১২,৭৯৮/- | বাস্তবায়িত | ||
2 | Constituency wise 1st phase under Maintenance of Rural Infrastructure (TR) Program in FY 2022-2023 | 27-02-2023 | 25-06-2023 | tr | ২৫,৯১,৬০০/- | বাস্তবায়িত | ||
3 | Construction of Kanya Dassika at Haturia Ziaul Rahman Ahad Mia High School in Nalmuri Union and renovation of Kechuarchar Majid Akon Bari Jame Masjid in Nagerpara Union. | 18-10-2022 | 25-06-2023 | tr | 1,50,000/- | বাস্তবায়িত | ||
4 | Constituency-wise 1st Phase under Rural Infrastructure Reform (Kabita/Cash) Program in FY 2022-2023 | 29-01-2023 | 25-06-2023 | kabita | ৩৬,৮২,৯৭৭/- | বাস্তবায়িত | ||
5 | Rural Infrastructure Maintenance (TR-Cash Fund) General 1st Phase in FY 2022-2023 | 21-12-2022 | 25-06-2023 | tr | ৩৪,৯৮,৭৪৭/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS